Relays: Difference between revisions
MedicineMan (talk | contribs) No edit summary |
MedicineMan (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
[[Standard Relay Wiring]] | [[Standard Relay Wiring]] | ||
[[Changeover Relay Wiring]] | |||
http://www.autoshop101.com/forms/hweb2.pdf | See also: | ||
http://www.autoshop101.com/forms/hweb2.pdf (More information on relays). | |||
Line 23: | Line 25: | ||
Back to [http://www.rollaclub.com/faq/index.php?title=Main_Page#Electrical Electrical] | Back to [http://www.rollaclub.com/faq/index.php?title=Main_Page#Electrical Electrical] | ||
Back to [http://www.rollaclub.com/ | Back to [http://www.rollaclub.com/faq/index.php?title=Main_Page Main Page] | ||
[http://www.rollaclub.com/ Rollaclub] | [http://www.rollaclub.com/ Rollaclub] |
Latest revision as of 05:08, 7 September 2008
Relays
A relay is used to control a high-current circuit with a low-current signal, as in the starter solenoid of your motor. They are a simple electromechanical switch made up of an electromagnet and a set of contacts. They can be broken down into 2 circuits (A control circuit and a load circuit). The control circuit is the side with the coil and the load circuit is the side with the switch. When a current flows through the coil, the resulting magnetic field attracts an armature that is mechanically linked to a moving contact. The movement either makes or breaks a connection with a fixed contact.
See also:
http://www.autoshop101.com/forms/hweb2.pdf (More information on relays).
Article by Medicine_Man
Back to Electrical
Back to Main Page