Tech:Engine/A Series/Blocks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 78: | Line 78: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width="11%" | <td width="11%">4A-GZE</td> | ||
<td width="11%" | <td width="11%">81.0</td> | ||
<td width="11%" | <td width="11%">77.0</td> | ||
<td width="11%" | <td width="11%">1587</td> | ||
<td width="11%" | <td width="11%">170@6400</td> | ||
<td width="11%" | <td width="11%">152@4400</td> | ||
<td width="11%" | <td width="11%">8.9:1</td> | ||
<td width="11%" | <td width="11%">10psi</td> | ||
<td width="11%" | <td width="11%"></td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 12:48, 10 October 2005
Toyota A Series Engines
Toyota 1A Series
Toyota 1A
Toyota 2A Series
Toyota 2A
Toyota 3A Series
Toyota 3A-C
Toyota 3A-U
Toyota 3A-L
Toyota 3A-S
Toyota 4A Series
Toyota 4A-C
Toyota 4AE
Toyota 4AF
Toyota 4AFE
Toyota 4AGE 16V
Toyota 4AGE 20V
Toyota 4AGZE
Toyota 5A Series
Toyota 5A-F
Toyota 5A-FE
Toyota 6A Series
Toyota 6A-FC
Toyota 7A Series
Toyota 7A-FE
Specifications
Engine | Bore (mm) | Stroke (mm) | Displacement (cc) | BHP | lb-ft | Compression Ratio | Boost | Notes |
4A-GZE | 81.0 | 77.0 | 1587 | 170@6400 | 152@4400 | 8.9:1 | 10psi |