Tech:Engine/A Series/Blocks: Difference between revisions
Jump to navigation
Jump to search
MedicineMan (talk | contribs) |
MedicineMan (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Toyota A Series Engines == | == Toyota A Series Engines == | ||
Toyota 1A Series | |||
Toyota 1A | Toyota 1A | ||
Toyota 2A Series | |||
Toyota 2A | Toyota 2A | ||
Toyota 3A Series | |||
Toyota 3A-C | Toyota 3A-C | ||
Line 23: | Line 24: | ||
Toyota 3A-S | Toyota 3A-S | ||
Toyota 4A Series | |||
Toyota 4A-C | Toyota 4A-C | ||
Line 40: | Line 42: | ||
Toyota 4AGZE | Toyota 4AGZE | ||
Toyota 5A Series | |||
Toyota 5A-F | Toyota 5A-F | ||
Line 47: | Line 50: | ||
Toyota 5A-FE | Toyota 5A-FE | ||
Toyota 6A Series | |||
Toyota 6A-FC | Toyota 6A-FC | ||
Toyota 7A Series | |||
Toyota 7A-FE | Toyota 7A-FE |
Revision as of 05:55, 5 August 2005
Toyota A Series Engines
Toyota 1A Series
Toyota 1A
Toyota 2A Series
Toyota 2A
Toyota 3A Series
Toyota 3A-C
Toyota 3A-U
Toyota 3A-L
Toyota 3A-S
Toyota 4A Series
Toyota 4A-C
Toyota 4AE
Toyota 4AF
Toyota 4AFE
Toyota 4AGE 16V
Toyota 4AGE 20V
Toyota 4AGZE
Toyota 5A Series
Toyota 5A-F
Toyota 5A-FE
Toyota 6A Series
Toyota 6A-FC
Toyota 7A Series
Toyota 7A-FE