Tech:Engine/A Series/Blocks: Difference between revisions
Jump to navigation
Jump to search
Line 85: | Line 85: | ||
<td width="8%">1986-90</td> | <td width="8%">1986-90</td> | ||
<td width="10%">145@6400</td> | <td width="10%">145@6400</td> | ||
<td width="10%">140@ | <td width="10%">140@4000</td> | ||
<td width="14%">8.0:1</td> | <td width="14%">8.0:1</td> | ||
<td width="8%">8psi</td> | <td width="8%">8psi</td> | ||
<td width="16%">AW11, early AE92</td> | <td width="16%">AW11, early AE92</td> | ||
</tr> | |||
<tr> | |||
<td width="10%">4A-GZE</td> | |||
<td width="8%">81.0mm</td> | |||
<td width="8%">77.0mm</td> | |||
<td width="10%">1587cc</td> | |||
<td width="8%">1989-91</td> | |||
<td width="10%">165@6400</td> | |||
<td width="10%">140@4400</td> | |||
<td width="14%">8.9:1</td> | |||
<td width="8%">10psi</td> | |||
<td width="16%">AE92</td> | |||
</tr> | |||
<tr> | |||
<td width="10%">4A-GZE</td> | |||
<td width="8%">81.0mm</td> | |||
<td width="8%">77.0mm</td> | |||
<td width="10%">1587cc</td> | |||
<td width="8%">1991-95</td> | |||
<td width="10%">170@6400</td> | |||
<td width="10%">152@4400</td> | |||
<td width="14%">8.9:1</td> | |||
<td width="8%">10psi</td> | |||
<td width="16%">AE101</td> | |||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 12:59, 10 October 2005
Toyota A Series Engines
Toyota 1A Series
Toyota 1A
Toyota 2A Series
Toyota 2A
Toyota 3A Series
Toyota 3A-C
Toyota 3A-U
Toyota 3A-L
Toyota 3A-S
Toyota 4A Series
Toyota 4A-C
Toyota 4AE
Toyota 4AF
Toyota 4AFE
Toyota 4AGE 16V
Toyota 4AGE 20V
Toyota 4AGZE
Toyota 5A Series
Toyota 5A-F
Toyota 5A-FE
Toyota 6A Series
Toyota 6A-FC
Toyota 7A Series
Toyota 7A-FE
Specifications
Engine | Bore | Stroke | Displacement | Years | BHP | lb-ft | Compression Ratio | Boost | Notes |
4A-GZE | 81.0mm | 77.0mm | 1587cc | 1986-90 | 145@6400 | 140@4000 | 8.0:1 | 8psi | AW11, early AE92 |
4A-GZE | 81.0mm | 77.0mm | 1587cc | 1989-91 | 165@6400 | 140@4400 | 8.9:1 | 10psi | AE92 |
4A-GZE | 81.0mm | 77.0mm | 1587cc | 1991-95 | 170@6400 | 152@4400 | 8.9:1 | 10psi | AE101 |