Tech:Engine/A Series/Blocks: Difference between revisions
Jump to navigation
Jump to search
Line 67: | Line 67: | ||
<table border="1" width="100%"> | <table border="1" width="100%"> | ||
<tr> | <tr> | ||
<td width=" | <td width="14%"><b>Engine</b></td> | ||
<td width=" | <td width="6%"><b>Years</b></td> | ||
<td width=" | <td width="6%"><b>Bore</b></td> | ||
<td width=" | <td width="6%"><b>Stroke</b></td> | ||
<td width="10%"><b>Displacement</b></td> | <td width="10%"><b>Displacement</b></td> | ||
<td width=" | <td width="12%"><b>Valvetrain</b></td> | ||
<td width=" | <td width="6%"><b>BHP</b></td> | ||
<td width=" | <td width="6%"><b>lb-ft</b></td> | ||
<td width="14%"><b>Compression Ratio</b></td> | <td width="14%"><b>Compression Ratio</b></td> | ||
<td width=" | <td width="20%"><b>Notes</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=" | <td width="14%">4A-C</td> | ||
<td width=" | <td width="6%">1983-86</td> | ||
<td width=" | <td width="6%">81.0mm</td> | ||
<td width=" | <td width="6%">77.0mm</td> | ||
<td width="10%">1587cc</td> | <td width="10%">1587cc</td> | ||
<td width=" | <td width="12%">SOHC 8v</td> | ||
<td width=" | <td width="6%">70@4800</td> | ||
<td width=" | <td width="6%">85@2800</td> | ||
<td width="14%">9.0:1</td> | <td width="14%">9.0:1</td> | ||
<td width=" | <td width="20%">AE71, AE86</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=" | <td width="14%">4A-GZE</td> | ||
<td width=" | <td width="6%">1986-90</td> | ||
<td width=" | <td width="6%">81.0mm</td> | ||
<td width=" | <td width="6%">77.0mm</td> | ||
<td width="10%">1587cc</td> | <td width="10%">1587cc</td> | ||
<td width=" | <td width="12%">DOHC 16v</td> | ||
<td width=" | <td width="6%">145@6400</td> | ||
<td width=" | <td width="6%">140@4000</td> | ||
<td width="14%">8.0:1</td> | <td width="14%">8.0:1</td> | ||
<td width=" | <td width="20%">AW11, early AE92, 8psi</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 13:10, 10 October 2005
Toyota A Series Engines
Toyota 1A Series
Toyota 1A
Toyota 2A Series
Toyota 2A
Toyota 3A Series
Toyota 3A-C
Toyota 3A-U
Toyota 3A-L
Toyota 3A-S
Toyota 4A Series
Toyota 4A-C
Toyota 4AE
Toyota 4AF
Toyota 4AFE
Toyota 4AGE 16V
Toyota 4AGE 20V
Toyota 4AGZE
Toyota 5A Series
Toyota 5A-F
Toyota 5A-FE
Toyota 6A Series
Toyota 6A-FC
Toyota 7A Series
Toyota 7A-FE
Specifications
Engine | Years | Bore | Stroke | Displacement | Valvetrain | BHP | lb-ft | Compression Ratio | Notes |
4A-C | 1983-86 | 81.0mm | 77.0mm | 1587cc | SOHC 8v | 70@4800 | 85@2800 | 9.0:1 | AE71, AE86 |
4A-GZE | 1986-90 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 145@6400 | 140@4000 | 8.0:1 | AW11, early AE92, 8psi |
4A-GZE | 1989-91 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 165@6400 | 140@4400 | 8.9:1 | AE92, 10psi |
4A-GZE | 1991-95 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 170@6400 | 152@4400 | 8.9:1 | AE101, 10psi |
4A-GE 20v (Silvertop) | 1991-98 | 81.0mm | 77.0mm | 1587cc | DOHC 20v VVT | 165@7800 | 120@5600 | 11.0:1 | AE101 |
4A-GE 20v (Blacktop) | 1998-00 | 81.0mm | 77.0mm | 1587cc | DOHC 20v VVT-i | 170@? | ?@? | 11.0:1 | AE111 |