Tech:Engine/A Series/Blocks: Difference between revisions
Jump to navigation
Jump to search
Line 89: | Line 89: | ||
<td width="12%">9.0:1</td> | <td width="12%">9.0:1</td> | ||
<td width="20%">AE71, AE86</td> | <td width="20%">AE71, AE86</td> | ||
</tr> | |||
<tr> | |||
<td width="14%">4A-F</td> | |||
<td width="6%">1987-90</td> | |||
<td width="6%">81.0mm</td> | |||
<td width="6%">77.0mm</td> | |||
<td width="10%">1587cc</td> | |||
<td width="10%">DOHC 16v</td> | |||
<td width="8%">90@6000</td> | |||
<td width="8%">95@3600</td> | |||
<td width="12%">9.5:1</td> | |||
<td width="20%">AE82, AE92</td> | |||
</tr> | |||
<tr> | |||
<td width="14%">4A-GE</td> | |||
<td width="6%">1985-86</td> | |||
<td width="6%">81.0mm</td> | |||
<td width="6%">77.0mm</td> | |||
<td width="10%">1587cc</td> | |||
<td width="10%">DOHC 16v</td> | |||
<td width="8%">112@6600</td> | |||
<td width="8%">97@4800</td> | |||
<td width="12%">9.4:1</td> | |||
<td width="20%">Bigport</td> | |||
</tr> | |||
<tr> | |||
<td width="14%">4A-GE</td> | |||
<td width="6%">1985-89</td> | |||
<td width="6%">81.0mm</td> | |||
<td width="6%">77.0mm</td> | |||
<td width="10%">1587cc</td> | |||
<td width="10%">DOHC 16v</td> | |||
<td width="8%">122@6600</td> | |||
<td width="8%">105@5000</td> | |||
<td width="12%">10.0:1</td> | |||
<td width="20%">Bigport</td> | |||
</tr> | |||
<tr> | |||
<td width="14%">4A-GE</td> | |||
<td width="6%">1990</td> | |||
<td width="6%">81.0mm</td> | |||
<td width="6%">77.0mm</td> | |||
<td width="10%">1587cc</td> | |||
<td width="10%">DOHC 16v</td> | |||
<td width="8%">130@6800</td> | |||
<td width="8%">102@5800</td> | |||
<td width="12%">9.5:1</td> | |||
<td width="20%">Smallport</td> | |||
</tr> | |||
<tr> | |||
<td width="14%">4A-GE</td> | |||
<td width="6%">1991-92</td> | |||
<td width="6%">81.0mm</td> | |||
<td width="6%">77.0mm</td> | |||
<td width="10%">1587cc</td> | |||
<td width="10%">DOHC 16v</td> | |||
<td width="8%">130@6800</td> | |||
<td width="8%">105@6000</td> | |||
<td width="12%">10.3:1</td> | |||
<td width="20%">Smallport</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 100: | Line 160: | ||
<td width="8%">140@4000</td> | <td width="8%">140@4000</td> | ||
<td width="12%">8.0:1</td> | <td width="12%">8.0:1</td> | ||
<td width="20%">AW11, early AE92, 8psi</td> | <td width="20%">AW11, early AE92, 8psi, bigport</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 112: | Line 172: | ||
<td width="8%">140@4400</td> | <td width="8%">140@4400</td> | ||
<td width="12%">8.9:1</td> | <td width="12%">8.9:1</td> | ||
<td width="20%">AE92, 10psi</td> | <td width="20%">AE92, 10psi, smallport</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 124: | Line 184: | ||
<td width="8%">152@4400</td> | <td width="8%">152@4400</td> | ||
<td width="12%">8.9:1</td> | <td width="12%">8.9:1</td> | ||
<td width="20%">AE101, 10psi</td> | <td width="20%">AE101, 10psi, smallport</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 13:31, 10 October 2005
Toyota A Series Engines
Toyota 1A Series
Toyota 1A
Toyota 2A Series
Toyota 2A
Toyota 3A Series
Toyota 3A-C
Toyota 3A-U
Toyota 3A-L
Toyota 3A-S
Toyota 4A Series
Toyota 4A-C
Toyota 4AE
Toyota 4AF
Toyota 4AFE
Toyota 4AGE 16V
Toyota 4AGE 20V
Toyota 4AGZE
Toyota 5A Series
Toyota 5A-F
Toyota 5A-FE
Toyota 6A Series
Toyota 6A-FC
Toyota 7A Series
Toyota 7A-FE
Specifications
Engine | Years | Bore | Stroke | Displacement | Valvetrain | BHP | lb-ft | Compression Ratio | Notes |
4A-C | 1983-86 | 81.0mm | 77.0mm | 1587cc | SOHC 8v | 70@4800 | 85@2800 | 9.0:1 | AE71, AE86 |
4A-F | 1987-90 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 90@6000 | 95@3600 | 9.5:1 | AE82, AE92 |
4A-GE | 1985-86 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 112@6600 | 97@4800 | 9.4:1 | Bigport |
4A-GE | 1985-89 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 122@6600 | 105@5000 | 10.0:1 | Bigport |
4A-GE | 1990 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 130@6800 | 102@5800 | 9.5:1 | Smallport |
4A-GE | 1991-92 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 130@6800 | 105@6000 | 10.3:1 | Smallport |
4A-GZE | 1986-90 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 145@6400 | 140@4000 | 8.0:1 | AW11, early AE92, 8psi, bigport |
4A-GZE | 1989-91 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 165@6400 | 140@4400 | 8.9:1 | AE92, 10psi, smallport |
4A-GZE | 1991-95 | 81.0mm | 77.0mm | 1587cc | DOHC 16v | 170@6400 | 152@4400 | 8.9:1 | AE101, 10psi, smallport |
4A-GE 20v (Silvertop) | 1991-98 | 81.0mm | 77.0mm | 1587cc | DOHC 20v VVT | 165@7800 | 120@5600 | 11.0:1 | AE101 |
4A-GE 20v (Blacktop) | 1998-00 | 81.0mm | 77.0mm | 1587cc | DOHC 20v VVT-i | 170@? | ?@? | 11.0:1 | AE111 |