Jump to content

Gear Ratios, Etc


demuire

Recommended Posts

Have been speaking to Andrew Vibert from Central Victorian Auto Parts, he used to rally a JDM TE37 (which has unfortunately now been sold...), he's been rallying that car for a good 8 years now and was the Vic 2WD champion last year so knows a thing or two about rallying Corollas...

 

Anyways, we got to talking about gear ratios (since I'm looking for 4.3 gears), and the topic came up about the gearset from Palmside NZ, and also the gearsets that Albins has, and I mentioned that Rob was thinking of getting the Palmside gears... Anyways, here is some of the conversation (in lots of pieces):

 

Ivan albins has close ratio gearsets

for T50 boxes. He is in Ballarat. If he is going to use 4.77 gears then he

will need to think really carefully about gear ratios. To have a nice box

you really require 5.1 or lower.

 

Just out of interest I looked up the Palmside NZ T50 gearset, and

these are the ratios:

 

1st 2.63  2nd 1.89  3rd 1.34  4th 1.1 & 5th .86

 

Specs of gears available

Note: Prices are ex GST.

 

Gear Ratios 1st 2nd 3rd 4th 5th Reverse

Synchro Gear Set $570AUD $570AUD $450AUD

T 50 Albins Gear #1 2.39 1.61 1.21 1.00 0.886 3.48

T 50 Albins Gear #2 2.44 1.66 1.24 1.00 0.886 3.48

T 50 Albins Gear #3* 2.51 >1.75 1.28 1.00 0.886 3.48

>1.84*optional for Gear set 3

---------------------

 

Comparison Specs

Gear Ratios 1st 2nd 3rd 4th 5th Reverse

T-50 Factory/Standard 3.587 2.022 1.384 1.00 0.861 3.48

T-50 TRD#1 2.63 1.891 1.38 1.00 0.861 3.48

T-50 TRD#2 2.341 1.607 1.195 1.00 0.886 3.48

T-50 TRD#3 2.960 1.607 1.195 1.00 0.886 3.48

T-50 Quaife 2.347 1.733 1.379 1.144 1.0 3.48

K-50 3.79 2.22 1.44 1 0.87 4.32

AE 101 Transaxle 3.166 1.904 1.392 1.031 0.815 3.250

Caterham 6 Speed 2.69 2.01 1.59 1.32 1.13 1.0 (6th)

 

As taken from Phil Bradshaws site.

 

Ivan actually made me a special set of gears when I ran a 4.875 diff.

1st-2.6, 2nd-1.84,3rd-1.384 (std) 4th &5th STD. It had a bit of a gap from

3rd to 4th.

After a couple of events I changed to a 5.125diff and changed the box to

1st- 2.44,2nd-1.66,3rd-1.24with std 4th &5th. It was great with no gaps.

Have a play with this calculator and you will see what I mean. A standard

TRD box  has a 2.34 1st and it is to tall even with a 5.1 diff

 

I forgot. If he wants to ring Ivan make sure he mentions me. Ivan did the

first one of these boxes for me many years ago.

 

He also gave me a gear calculator thingy (Excel spreadsheet) but I have nowhere to put it.

 

Anyway, thought it would be of interest (in particular to Rob)

Link to comment
Share on other sites

Members dont see this ad

This probably isn't going to line up, but let's see how it goes anyway :dance:

 

Palmside NZ

 

Gear	Ratio	Final drive	1000	2000	3000	4000	5000	6000	7000	8000
1	2.63	4.77	8.7	17.4	26.0	34.7	43.4	52.1	60.7	69.4
2	1.89	4.77	12.1	24.2	36.2	48.3	60.4	72.5	84.5	96.6
3	1.34	4.77	17.0	34.1	51.1	68.1	85.2	102.2	119.2	136.3
4	1	4.77	22.8	45.6	68.5	91.3	114.1	136.9	159.8	182.6
5	0.861	4.77	26.5	53.0	79.5	106.0	132.5	159.1	185.6	212.1

 

Andrew's final gearset

 

Gear	Ratio	Final drive	1000	2000	3000	4000	5000	6000	7000	8000
1	2.44	5.125	8.7	17.4	26.1	34.8	43.5	52.2	60.9	69.7
2	1.66	5.125	12.8	25.6	38.4	51.2	64.0	76.8	89.6	102.4
3	1.24	5.125	17.1	34.3	51.4	68.5	85.7	102.8	119.9	137.1
4	1	5.125	21.2	42.5	63.7	85.0	106.2	127.5	148.7	169.9
5	0.861	5.125	24.7	49.3	74.0	98.7	123.4	148.0	172.7	197.4

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...